Faculty |
||
| Band Director | Mike Mitchell | 407-320-9560 |
| Marionettes | Stephanie Kersten Wright | |
| Colorguard | Laura Donikowski | |
Band Boosters |
||
| President | Julie Ward | 407-491-9565 |
| Vice President | Gayle Anderson | 407-484-2770 |
| Fundraising | Lorraine Hillenberg | 407-484-2770 |
| Treasurer | Allison Chancey | 407-332-5328 |
| Recording Secretary | Debra Hoffen | 407-782-8087 |
| Corresponding Secretary | Mary Kula | |
| Marionette Accounts | Mary Thompson | 407-256-4652 |
| Volunteer Coordinator | Barbara Davenport | 407-321-5666 |
| Volunteer Coordinator | Michelle DeSanto | 407-323-6864 |
| Uniforms | Jacque King | 407-261-0378 |
| Webmaster | Tracy Sanders | |
| Assistant Webmaster | Michele Star | 407-252-1087 |
| Photography | Karl Gundal | |
| Hospitality | Roberta Burns | |
| Hospitality | Bill Burns | |
| Spirit | Liz Fernandez | 407-328-8973 |
| Marionettes Rep | Tonya Schadle | 407-221-8776 |
| Color Guard Rep | Stephanie Baumgartner | 321-229-1338 |
| Sponsorships | Patricia Sigman | 407-332-1200 |
Working Committees
| Photography Committee | ||
| Photography | Alina Bosque | |
| Photography | Carmen Pearman | |
| Videography | Jarrod Pearman | |
| Photography | Margie Wells |